Plan expoziţional 2025
La ediţia din acest an a METAL SHOW & TIB, 36% dintre expozanţi sunt firme noi, care nu au mai participat până acum. Acest lucru demonstrează dinamica firmelor, notorietatea, dar şi relevanţa pe care târgul nostru o deţine în industria de prelucrare a metalelor, tehnologii şi echipamente industriale. VEZI AICI mai multe detalii despre toate firmele participante.

| EXPOZANT | PAVILION | STAND |
| A.G.O. TRADE INTERNATIONAL | B2 | 22 |
| ABRAZIV TRADE | B2 | 65A |
| ADLINE INDUSTRIES | B2 | 24 |
| ADMASYS RO | B2 | 83-84 |
| AGILE NETWORKS TECHNOLOGIES ROMANIA | B2 | 75B |
| AI AUTOMATION INITIATIVE | B2 | 174A |
| AJANS ORGANIZE | B2 | 145 |
| ALFATECHNIC MAKINE | B2 | 126 |
| ALLMETECH | B2 | 98 |
| ALLOY DISTRIBUTION | B2 | 50 |
| ALWO THERM | B2 | 11 |
| AMADA | B2 | 21 |
| AMARI ROMANIA | B2 | 131 |
| ANIMA TECHNICAL COMMERCIAL | B2 | 59A |
| ARCZONE | B2 | 29 |
| ASOCIATIA DE SUDURA DIN ROMANIA | B2 | 34 |
| ASOCIATIA ROMANA A ELECTRICIENILOR | B2 | 89 |
| BARTROM EXIM | PLAT.10 | |
| BAUER KOMPRESSOREN | B2 | 20 |
| BIO-CIRCLE SURFACE TECHNOLOGY | B2 | 127-128 |
| BLACK COFFEE PEOPLES | B2 | 18A |
| BLICKLE ROMANIA | B2 | 158 |
| BLUM-NOVOTEST | B2 | 88 |
| BRIO FRESH | B2 | 152 |
| BROS TRADING | B2 | 184 |
| BTS EUROPE | B2 | 111B |
| C&E FEIN GMBH – REPREZENTANTA | B2 | 53 |
| C.S.C. TRANS METAL | B2 | 160-165 |
| CATALONIA INOX | B2 | 119 |
| CEMSA METAL SANAYI VE TICARET LIMITED SIRKETI | B2 | 199 |
| CESKA AGENTURA NA PODPORU OBCHODU | B2 | 48 |
| CIPA AIR | B2 | 72 |
| CNC – LUB | B2 | 148 |
| COBOTEC ENGINEERING | B2 | 45 |
| COLOR-METAL | B2 | 155 |
| COLUMNA TV | B2 | 63B |
| CONSENS | B2 | 200B |
| DEBULCO | B2 | 159 |
| DELCAM RO | B2 | 96 |
| DELTA MACHINE | B2 | 71 |
| DIRAK COMPONENTS | B2 | 120 |
| DIRECT LINE INOX IMPEX | B2 | 4-5 |
| DIVINOL LUBRICANTS | B2 | 115 |
| DKV-D | B2 | 186 |
| DOBOT EUROPE | B2 | 56 |
| DRAFIL | B2 | 125 |
| ELECTROCONEX ECHIPAMENTE INDUSTRIALE | B2 | 62 |
| ELMALI MAKINA | B2 | 40 |
| ENIGMA HIZLI BAGLANTI SISTEMLERI | B2 | 192 |
| EPMA-EUROPEAN POWDER METALLURGY ASSOCIATION | B2 | 147 |
| EROWA TECHNOLOGY | B2 | 114 |
| ERSAC METAL STEEL SERVICE CENTER | B2 | 179 |
| ESAB ROMANIA TRADING | B2 | 27, PLAT.11 |
| ESSITY HUNGARY KFT | B2 | 190 |
| EURO ISSA COMPANY | B2 | 137 |
| EURO LOCKS | B2 | 156 |
| EUROPE SOLUTIONS IMPORT EXPORT OOD | B2 | 47 |
| FANUC AUTOMATION ROMANIA | B2 | 49 |
| FASTENER EUROPE MAGAZINE | B2 | 146 |
| FEDERATIA PATRONALA DIN INDUSTRIA CONSTRUCTIILOR DE MASINI | B2 | 160-165 |
| FERMAT | B2 | 30 |
| FIRST ELECTRIC | B2 | 91 |
| FORM A TRONIC | B2 | 123 |
| FUCHS LUBRICANTS ROMANIA | B2 | 139B |
| FURITECH | B2 | 39 |
| GENERAL CONTRACTOR INDUSTRY | B2 | 60 |
| GERA VINC SISTEMLERI | B2 | 177-178 |
| GLOBAL CONSULTING & TRADING | B2 | 157 |
| GREENBAU TEHNOLOGIE | B2 | 68 |
| GRIMAS CONTROL | B2 | 200A |
| GSS GROUP | B2 | 73 |
| GWEIKE TECH CO | B2 | 25 |
| G-WENDT | B2 | 55 |
| H.P. KAYSSER INTERNATIONAL | B2 | 12 |
| HENKEL | B2 | 44 |
| HEXAGON MANUFACTURING INTELLIGENCE ROMANIA | B2 | 64 |
| HIWIN | B2 | 130 |
| HOFFMANN INDUSTRIAL TOOLS | PLAT.11 | |
| HORN ROMANIA | B2 | 70 |
| HTP MASKING | B2 | 160-165 |
| IDEM SAFETY SWITCHES LIMITED | B2 | 63A |
| IFTODE UNIVERSAL | PLAT.V6 | |
| INDEMAK INDUKSIYON DÖKÜM MAKINALARI | B2 | 151 |
| INDUCTOTHERM EUROPE | B2 | 144 |
| INDUSTRIAL EXIM GROUP | B2 | 69 |
| INE SPA | B2 | 38 |
| ISCAR TOOLS | B2 | 74 |
| ISTANBUL ELEKTROSTATIK TOZ VE YAS BOYA MAKINA IM | B2 | 202 |
| IT GENETICS | B2 | 86 |
| ITIZED | B2 | 99 |
| IVA SCHMETZ | B2 | 173 |
| JAPAN TOOL GROUP | B2 | 150 |
| JINAN HONGNIU MACHINERY EQUIPMENT | B2 | 210 |
| JINAN XINXING CNC MACHINERY | B2 | 46 |
| KARCAN CUTTING TOOLS | B2 | 103 |
| KEDY GUVENI KALDIRMA VE TASIMA MAKINALARI | B2 | 170 |
| KLINGSPOR ROMANIA | B2 | 67 |
| KNIPEX WERK C.GUSTAV PUTSCH | B2 | 135 |
| KPO – COMPUTERS | B2 | 66 |
| LAGUN MACHINE TOOLS | B2 | 109 |
| LEADERTECH CONSULTING | B2 | 101-102 |
| LIFSOR MASINI DE RIDICAT | B2 | 143 |
| LUBEXPERT ROMANIA | B2 | 117 |
| M.E.P. TEKNIK | B2 | 138 |
| MAFCOM PROD IMPEX | B2 | 104B |
| MARIAD SERV | B2 | 121 |
| MARSIPO PROD | B2 | 16 |
| MASCHINENBAU TIMISOARA | B2 | 73 |
| MAZAROM IMPEX | B2 | 108B |
| MEA METAL APPLICATIONS | B2 | 116 |
| MECHA TECH | B2 | 160-165 |
| MEDIA CONSTRUCT PRESS | B2 | 183 |
| MEGASPAN UTILAJE | B2 | 191 |
| METAL STAR | B2 | 105 |
| METROMAT | B2 | 81 |
| MICRONIX PLUS | B2 | 171 |
| MIKSAN MOTOR | B2 | 97 |
| MITUTOYO ROMANIA | B2 | 95 |
| MORN LASER TECHNOLOGY | B2 | 14 |
| MOTOFIL | B2 | 37 |
| NANJING PRIMA CNC MACHINERY | B2 | 31 |
| NCT IPARI ELEKTRONIKAI KFT | B2 | 76 |
| NEFATEC | B2 | 142 |
| NOATELLI & CO | B2 | 166 |
| NORD DRIVESYSTEMS | B2 | 82 |
| NORD LOCK SRO | B2 | 169 |
| NUTECHNOLOGIES | B2 | 79 |
| OLSTRAL HPT | B2 | 111 |
| OTTOFAB MAKINE VE MAKINE EKIPMANLARI SERVIS HIZMETLERI | B2 | 18 |
| PABPRODUCTION | B2 | 153 |
| PATON INTERNATIONAL LLC | B2 | 51 |
| PATRASCU & GANE ENGINEERING COMPANY | B2 | 112 |
| PENTA MÜHENDISLIK VE KIMYA | B2 | 19A |
| PENTAGON | B2 | 28 |
| PIATA INDUSTRIALA | B2 | 136 |
| PLASMAROM | B2 | 33 |
| PLASMASERV | B2 | 3 |
| PLASMATEC LLC | B2 | 59B |
| PLASMATERM | B2 | 160-165 |
| PLYMOVENT GROUP BV | B2 | 8 |
| PODIM POLISAJ DISKLERI ZIMPARA | B2 | 54 |
| POLITEHNICA BUCURESTI | B2 | 26A, 26B, 26C |
| PRETEV TEHNOLOGII | B2 | 57-58 |
| PROCONSTRUCT DISTRIBUTION | B2 | 15 |
| PROMA MACHINERY | B2 | 2 |
| PTC KIMYA ENDÜSTRI MALZEMELERI | B2 | 140 |
| REHM SUDARE | B2 | 35 |
| RIME TOOLS | B2 | 107 |
| RISK MANAGEMENT COMPANY | B2 | 154 |
| RITAB CNC | B2 | 181 |
| ROBOT INDUSTRIES | B2 | 13 |
| ROCAST | B2 | 1, PLAT.V6 |
| ROMAX WATERJET | B2 | 17 |
| RO-MEGA CONTROL | B2 | 80 |
| ROMSERVICE | B2 | 132-133 |
| ROVISIM GROUP | B2 | 92 |
| RYWAL RHC ROMANIA | B2 | 52 |
| SAM VENT | B2 | 129 |
| SANU VENT | B2 | 32 |
| SILVENT AB | B2 | 188 |
| SIMTEK PRÄZISIONSWERKZEUGE | B2 | 108A |
| STANLEY BLACK & DECKER ROMANIA | PLAT.V6 | |
| STEEL PROFILE | B2 | 149 |
| STEELOIL SERVICE | B2 | 105 |
| STRUERS GMBH WILLICH – SUCURSALA BUCURESTI | B2 | 94 |
| TAFI INDUSTRIES | B2 | 189 |
| TECHNOMARKET COMMUNICATION | B2 | 160-165 |
| TECHTRONIC INDUSTRIES EASTERN EUROPE | B2 | 104A |
| TECHWISE ELECTRONICS | B2 | 124 |
| TEKNOROB ROBOT TEKNOLOJILERI | B2 | 113 |
| TEXCARGO | B2 | 139 |
| THUNDER TOOLS | B2 | 110 |
| TIMELINE CONSULTING | B2 | 85 |
| TIMKO MAKINE IMALAT PAZARLAMA | B2 | 168 |
| TOP METROLOGY | B2 | 78 |
| TOP PLAST | B2 | 61 |
| TOPÇULAR ENDÜSTRIYEL ÜRETIM VE YATIRIM | B2 | 41 |
| TOTAL ENERGIES MARKETING ROMANIA | B2 | 167, PLAT.V5 |
| TRANSFORMATION DECOUPAGE DE METAUX | B2 | 10 |
| TRIEURODATA | B2 | 75A |
| TRUMPF LASER+MACHINERY | B2 | 23 |
| UE SYSTEMS EUROPE BV | B2 | 122 |
| UNIVERSAL ROBOTS | B2 | 93 |
| VERSYCNC TECH | B2 | 42 |
| VERTIZONTAL | B2 | 6-7 |
| VIEWEG GMBH DOSIER – UND MISCHTECHNIK | B2 | 134 |
| VIGRA MARKETING & SERVICES | B2 | 43 |
| VONTEC ENGINEERING | B2 | 9 |
| WEICON ROMANIA | B2 | 118 |
| ZYNK SOFTWARE | B2 | 90 |
